■ | Compressor: 26 C.F.M. |
■ | Engine: 68 HP Kubota |
■ | Mounting: Skid Mount Available |
■ | Gun: 1 1/2" Spray Gun |
■ | Hose: 150' of 1 1/2" |
■ | Pipeline: 3" to 2 1/2" to 2" |
■ | Remote Control: Omni or Remtron |
Capacity: | 40 Yards per Hour |
Pump: | 5" Material Cylinder, 18" Hydraulic Piston Stroke |
Engine: | Cummings Diesel 85.5 Turbo |
Approx. Weight: | 3100 lbs. |
Size: | 5' 10" W x 7' 2" H x 14' L |
Hitch: | 2" Ball Hitch |
Tires: | 14" Radial |
Hose: | 200' of 2" Pump Hose |
Theoretical Capacity Maximum Concrete Pressure "S" Tube and Outlet Hopper Pumping Cylinder Oil Tank Fuel Tank Standard Engine Hydraulic Pump Approx. Weight Dimensions Brakes Mounting Hitch Tires |
10 Yards per Hour 1500 PSI 3" 9 Cubic Foot 3" Material Cylinder w/18" Hyd. Stroke 30 Gallon 11 Gallon 34 HP Gas or Diesel 1.5/.75 Cubic Foot Tandem Pump 4000 LBS 90" W x 84" H x 157" L Electric, One Set 6,000 LB Drop Axle 2 5/16" Ball and Adj. Jack, 5,000 LB. 750 x 16" 8 Bolt |